Current Rates as of 01/27/2023
Loan Program | Rate | APR | Points | |
---|---|---|---|---|
CU SPECIAL 7/6 ARM | 4.875 | 5.762 | 0.500 | |
CU SPECIAL 10/6 ARM | 5.000 | 5.778 | 0.500 | |
Elite Conf 30 Yr Fixed | 5.999 | 6.106 | 0.500 | |
Elite Conf 15 Yr Fixed | 5.125 | 5.293 | 0.500 | |
CU Jumbo 30 Yr Fixed | 5.999 | 6.084 | 0.500 | |
CU Jumbo 15 Yr Fixed | 5.625 | 5.763 | 0.500 |
Rates and fees are based upon Single Family House, Owner Occupied
Conforming: $400,000 / 70%LTV / 700 Credit Score
Conf High-Balance: $647,201 / 70% LTV / 720 Credit Score
Jumbo: $970,801 / 70% LTV / 720 Credit Score
All "Elite" Products / 70% LTV / 740 Credit Score / Minimum loan amount $200K
The rates displayed are subject to change without notice.