Current Rates as of 11/20/2024
Loan Program | Rate | APR | Points | |
---|---|---|---|---|
TFCU 7/6 ARM | 6.875 | 7.064 | 0.500 | SOFR Index + 2.75 margin Floor = Start Rate Adjusts after 7 years Initial = 5% / 6 month = 1% / Lifetime = 5% |
TFCU 10/6 ARM | 6.875 | 7.047 | 0.500 | SOFR Index + 2.75 margin Floor = Start Rate Adjusts after 10 years Initial = 5% / 6 month = 1% / Lifetime = 5% |
Elite Conf 30 Yr Fixed | 6.999 | 7.109 | 0.500 | |
Elite Conf 15 Yr Fixed | 6.125 | 6.293 | 0.500 | |
Elite High Bal 30 Yr Fixed | 6.999 | 7.098 | 0.500 | |
Elite High Bal 15 Yr Fixed | 6.375 | 6.528 | 0.500 |
Rates and fees are based upon Single Family House, Owner Occupied, Purchase & 30 day rate lock period,
And based upon the following loan amounts, LTV's & credit scores:
TFCU 7/6 & 10/6 ARM: $500,000 / 75% LTV / 700 Credit Score
Elite Conforming: $500,000 / 70%LTV / 760 Credit Score
Elite Conf High-Balance: $766,551 / 70% LTV / 760 Credit Score
Prime Jumbo: $1,000,000 / 70% LTV / 760 Credit Score
The rates displayed are subject to change without notice.