Financial News
Index | Rate |
---|---|
U.S. Prime Rate | 7.500 |
12 Month LIBOR | 5.305 |
6 Month LIBOR | 5.081 |
COFI 11th District | 0.223 |
1 Year CMT | 4.650 |
10 Year CMT | 3.390 |
Last updated: 01/21 |
No News Listings Currently Posted.
Index | Rate |
---|---|
U.S. Prime Rate | 7.500 |
12 Month LIBOR | 5.305 |
6 Month LIBOR | 5.081 |
COFI 11th District | 0.223 |
1 Year CMT | 4.650 |
10 Year CMT | 3.390 |
Last updated: 01/21 |
No News Listings Currently Posted.