Financial News
Index | Rate |
---|---|
U.S. Prime Rate | 8.250 |
12 Month LIBOR | 5.725 |
6 Month LIBOR | 5.647 |
COFI 11th District | 0.223 |
1 Year CMT | 5.110 |
10 Year CMT | 3.610 |
Last updated: 06/03 |
No News Listings Currently Posted.
Index | Rate |
---|---|
U.S. Prime Rate | 8.250 |
12 Month LIBOR | 5.725 |
6 Month LIBOR | 5.647 |
COFI 11th District | 0.223 |
1 Year CMT | 5.110 |
10 Year CMT | 3.610 |
Last updated: 06/03 |
No News Listings Currently Posted.